Additional information
| Product | Industrial Centrifugal Blower |
|---|---|
| Motor Power | 5 HP to 50 HP |
| Motor Power Range | 3.7 kW to 37 kW |
| Airflow Capacity | Application-dependent; selected as per system requirements |
| Static Pressure | Application-dependent; selected as per system resistance |
| Power Supply | 415 V, 3 Phase, 50 Hz (standard option in India) |
| Motor Speed | 1,440 RPM / 2,880 RPM, depending on design |
| Blower Type | Single-inlet |
| Impeller Design | Radial blade / backward-curved |
| Casing Material | Mild Steel (MS); stainless steel options available |
| Drive Arrangement | Direct Drive |
| Mounting | Heavy-duty fabricated base frame |
| Balancing | Dynamically balanced impeller |
| Installation | Floor-mounted or application-specific arrangement |
| Operating Conditions | Ambient air or process air, depending on configuration |
| Accessories | Damper and vibration isolators, as required |



Reviews
There are no reviews yet.