Additional information
| Equipment Type | Grain Bucket Elevator |
|---|---|
| Conveying Material | Paddy, rice, wheat, maize, corn, pulses, seeds, Dhal and other free-flowing bulk materials |
| Conveying Direction | Vertical |
| Rated Capacity | 5–100 TPH, depending on model and material |
| Elevator Height | Custom-designed to suit plant layout |
| Bucket Material | Nylon, polymer, or steel |
| Belt Type | High-strength rubber, Synthetic, or food-grade belt, as required |
| Drive System | Electric motor with gearbox |
| Motor Power | Selected according to capacity, height, and material characteristics |
| Casing Material | MS / GI / SS |
| Inlet and Outlet | Customized to suit process requirements |
| Surface Finish | Powder Coated for MS |
| Installation | Indoor or outdoor installation, subject to design |
| Customization | Capacity, height, material, and configuration |



Reviews
There are no reviews yet.